FREE SHIPPING on orders $75 or more.
- bvseo_sdk, dw_cartridge, 17.1.0, p_sdk_3.2.0
- CLOUD, getAggregateRating, 305ms
- reviews, product
- bvseo-msg: Unsuccessful GET. status = '{0}', msg = {1};
12 MONTHS PROMOTIONAL FINANCING AVAILABLE* on orders of $999 or more with your Y Credit Card. See Details
Quantity Available:
- Made In USA
Based in Michigan with roots dating back to 1905 Herman Miller, is known worldwide for inventive office furniture design for the modern home and workspace. Herman Miller has a strong commitment to quality by being a pioneer of ergonomic office furniture while being a steward of environmental leadership in the manufacturing process. Available in a wide range of styles and colors, Herman Miller offers timeless furniture, high in style and comfort, from desk chairs to tables.
- Design/Year: Charles & Ray Eames/1950
- Stool's shell created from recyclable polypropylene
- Two heights available: bar and counter
- Manufactured In: USA
- Black, Trivalent Chrome, White base
- Foot Type: Felt Bottom, Glide
- Bar Item: W 18 in , H 40.5 in , D 21.25 in
- Bar Seat: H 31 in
- Counter Item: W 18 in , H 40.5 in , D 20.75 in
- Counter Seat: H 25.75 in
Model(s):
DSHCX.91ZFE9,
DSHCX.91ZFE8,
DSHBX.91ZFE9,
DSHBX.91ZFE8,
DSHCX.47ZFE9,
DSHCX.47ZFE8,
DSHBX.47ZFE9,
DSHBX.47ZFE8,
DSHCX.BKZFE9,
DSHCX.BKZFE8,
DSHBX.BKZFE9,
DSHBX.BKZFE8,
DSHCX.91STNE9,
DSHCX.91STNE8,
DSHBX.91STNE9,
DSHBX.91STNE8,
DSHCX.47STNE9,
DSHCX.47STNE8,
DSHBX.47STNE9,
DSHBX.47STNE8,
DSHCX.BKSTNE9,
DSHCX.BKSTNE8,
DSHBX.BKSTNE9,
DSHBX.BKSTNE8,
DSHCX.919JE9,
DSHCX.919JE8,
DSHBX.919JE9,
DSHBX.919JE8,
DSHCX.479JE9,
DSHCX.479JE8,
DSHBX.479JE9,
DSHBX.479JE8,
DSHCX.BK9JE9,
DSHCX.BK9JE8,
DSHBX.BK9JE9,
DSHBX.BK9JE8,
DSHCX.91ZEE9,
DSHCX.91ZEE8,
DSHBX.91ZEE9,
DSHBX.91ZEE8,
DSHCX.47ZEE9,
DSHCX.47ZEE8,
DSHBX.47ZEE9,
DSHBX.47ZEE8,
DSHCX.BKZEE9,
DSHCX.BKZEE8,
DSHBX.BKZEE9,
DSHBX.BKZEE8,
DSHCX.91PBLE9,
DSHCX.91PBLE8,
DSHBX.91PBLE9,
DSHBX.91PBLE8,
DSHCX.47PBLE9,
DSHCX.47PBLE8,
DSHBX.47PBLE9,
DSHBX.47PBLE8,
DSHCX.BKPBLE9,
DSHCX.BKPBLE8,
DSHBX.BKPBLE9,
DSHBX.BKPBLE8,
DSHCX.91PYWE9,
DSHCX.91PYWE8,
DSHBX.91PYWE9,
DSHBX.91PYWE8,
DSHCX.47PYWE9,
DSHCX.47PYWE8,
DSHBX.47PYWE9,
DSHBX.47PYWE8,
DSHCX.BKPYWE9,
DSHCX.BKPYWE8,
DSHBX.BKPYWE9,
DSHBX.BKPYWE8,
DSHCX.91KGRE9,
DSHCX.91KGRE8,
DSHBX.91KGRE9,
DSHBX.91KGRE8,
DSHCX.47KGRE9,
DSHCX.47KGRE8,
DSHBX.47KGRE9,
DSHBX.47KGRE8,
DSHCX.BKKGRE9,
DSHCX.BKKGRE8,
DSHBX.BKKGRE9,
DSHBX.BKKGRE8,
DSHCX.915BE9,
DSHCX.915BE8,
DSHBX.915BE9,
DSHBX.915BE8,
DSHCX.475BE9,
DSHCX.475BE8,
DSHBX.475BE9,
DSHBX.475BE8,
DSHCX.BK5BE9,
DSHCX.BK5BE8,
DSHBX.BK5BE9,
DSHBX.BK5BE8,
DSHCX.91CHLE9,
DSHCX.91CHLE8,
DSHBX.91CHLE9,
DSHBX.91CHLE8,
DSHCX.47CHLE9,
DSHCX.47CHLE8,
DSHBX.47CHLE9,
DSHBX.47CHLE8,
DSHCX.BKCHLE9,
DSHCX.BKCHLE8,
DSHBX.BKCHLE9,
DSHBX.BKCHLE8,
DSHCX.91BLHE9,
DSHCX.91BLHE8,
DSHBX.91BLHE9,
DSHBX.91BLHE8,
DSHCX.47BLHE9,
DSHCX.47BLHE8,
DSHBX.47BLHE9,
DSHBX.47BLHE8,
DSHCX.BKBLHE9,
DSHCX.BKBLHE8,
DSHBX.BKBLHE9,
DSHBX.BKBLHE8,
DSHCX.91BLEE9,
DSHCX.91BLEE8,
DSHBX.91BLEE9,
DSHBX.91BLEE8,
DSHCX.47BLEE9,
DSHCX.47BLEE8,
DSHBX.47BLEE9,
DSHBX.47BLEE8,
DSHCX.BKBLEE9,
DSHCX.BKBLEE8,
DSHBX.BKBLEE9,
DSHBX.BKBLEE8,
DSHCX.91ZAE9,
DSHCX.91ZAE8,
DSHBX.91ZAE9,
DSHBX.91ZAE8,
DSHCX.47ZAE9,
DSHCX.47ZAE8,
DSHBX.47ZAE9,
DSHBX.47ZAE8,
DSHCX.BKZAE9,
DSHCX.BKZAE8,
DSHBX.BKZAE9,
DSHBX.BKZAE8,
DSHCX.914TE9,
DSHCX.914TE8,
DSHBX.914TE9,
DSHBX.914TE8,
DSHCX.474TE9,
DSHCX.474TE8,
DSHBX.474TE9,
DSHBX.474TE8,
DSHCX.BK4TE9,
DSHCX.BK4TE8,
DSHBX.BK4TE9,
DSHBX.BK4TE8,
DSHCX.91ZME9,
DSHCX.91ZME8,
DSHBX.91ZME9,
DSHBX.91ZME8,
DSHCX.47ZME9,
DSHCX.47ZME8,
DSHBX.47ZME9,
DSHBX.47ZME8,
DSHCX.BKZME9,
DSHCX.BKZME8,
DSHBX.BKZME9,
DSHBX.BKZME8.
+ More
CA Residents: Prop 65 Warning
California Proposition 65
WARNING: This product can expose you to lead, which is known in the State of California to cause cancer, birth defects or other reproductive harm. For more information go to www.p65warnings.ca.gov
Proposition 65 de la Californie
AVERTISSMENT: ce produit peut vous exposer au plomb, ce qui est reconnu par l'État de Californie comme cause de cancer, d'anomalies congénitales ou d'autres domages à la reproduction. Pour plus d'informations, visitez www.p65warnings.ca.gov
Prop. 65 de California
ADVERTENCIA: Este producto puede explonerlo al plomo, lo cual es conocido en el Estado de California como causante de càncer, defectos de namimiento y ostros daños al sistem reproductivo. Para obeneter mayor información, visite www.p65warnings.ca.gov
- Our specialists can walk you through finding the right design for your home or project. With over fifteen years of average experience, our team can assist with everything from product selection to project advice to technical specifications. For members of the trade, our account managers become a part of your team to bring your design vision to clients and keep your projects on schedule.
- Our curated collection represents the best in modern design today. Here, modern isn’t just about a look, but about innovation and possibility in the new frontiers of technology, material and artistry. We celebrate the many ways that design helps bring modern to life.
- If you've found a better price on the same item from another source, let us know. We are happy to match a competitive price from another authorized retailer to guarantee you the best value on authentic modern design.
Item ID | MFR ID | Color | Base Finish | Size | Foot Type | Price | Availability | Qty |
---|---|---|---|---|---|---|---|---|
GNB741340 | DSHBX.BKZME8 | Alpine | Black | Bar | Glide | $510.00 | Available to order | |
GNB741341 | DSHBX.BKZME9 | Alpine | Black | Bar | Felt Bottom | $530.00 | Available to order | |
GNB741342 | DSHCX.BKZME8 | Alpine | Black | Counter | Glide | $499.00 | Available to order | |
GNB741343 | DSHCX.BKZME9 | Alpine | Black | Counter | Felt Bottom | $519.00 | Available to order | |
GNB741344 | DSHBX.47ZME8 | Alpine | Trivalent Chrome | Bar | Glide | $550.00 | Available to order | |
GNB741345 | DSHBX.47ZME9 | Alpine | Trivalent Chrome | Bar | Felt Bottom | $570.00 | Available to order | |
GNB741346 | DSHCX.47ZME8 | Alpine | Trivalent Chrome | Counter | Glide | $539.00 | Available to order | |
GNB741347 | DSHCX.47ZME9 | Alpine | Trivalent Chrome | Counter | Felt Bottom | $559.00 | Available to order | |
GNB741348 | DSHBX.91ZME8 | Alpine | White | Bar | Glide | $510.00 | Available to order | |
GNB741349 | DSHBX.91ZME9 | Alpine | White | Bar | Felt Bottom | $530.00 | Available to order | |
GNB741350 | DSHCX.91ZME8 | Alpine | White | Counter | Glide | $499.00 | Available to order | |
GNB741351 | DSHCX.91ZME9 | Alpine | White | Counter | Felt Bottom | $519.00 | Available to order | |
GNB741352 | DSHBX.BK4TE8 | Aqua Sky | Black | Bar | Glide | $510.00 | Available to order | |
GNB741353 | DSHBX.BK4TE9 | Aqua Sky | Black | Bar | Felt Bottom | $530.00 | Available to order | |
GNB741354 | DSHCX.BK4TE8 | Aqua Sky | Black | Counter | Glide | $499.00 | Available to order | |
GNB741355 | DSHCX.BK4TE9 | Aqua Sky | Black | Counter | Felt Bottom | $519.00 | Available to order | |
GNB741356 | DSHBX.474TE8 | Aqua Sky | Trivalent Chrome | Bar | Glide | $550.00 | Available to order | |
GNB741357 | DSHBX.474TE9 | Aqua Sky | Trivalent Chrome | Bar | Felt Bottom | $570.00 | Available to order | |
GNB741358 | DSHCX.474TE8 | Aqua Sky | Trivalent Chrome | Counter | Glide | $539.00 | Available to order | |
GNB741359 | DSHCX.474TE9 | Aqua Sky | Trivalent Chrome | Counter | Felt Bottom | $559.00 | Available to order | |
GNB741360 | DSHBX.914TE8 | Aqua Sky | White | Bar | Glide | $510.00 | Available to order | |
GNB741361 | DSHBX.914TE9 | Aqua Sky | White | Bar | Felt Bottom | $530.00 | Available to order | |
GNB741362 | DSHCX.914TE8 | Aqua Sky | White | Counter | Glide | $499.00 | Available to order | |
GNB741363 | DSHCX.914TE9 | Aqua Sky | White | Counter | Felt Bottom | $519.00 | Available to order | |
GNB741364 | DSHBX.BKZAE8 | Black | Black | Bar | Glide | $510.00 | Available to order | |
GNB741365 | DSHBX.BKZAE9 | Black | Black | Bar | Felt Bottom | $530.00 | Available to order | |
GNB741366 | DSHCX.BKZAE8 | Black | Black | Counter | Glide | $499.00 | Available to order | |
GNB741367 | DSHCX.BKZAE9 | Black | Black | Counter | Felt Bottom | $519.00 | Available to order | |
GNB741368 | DSHBX.47ZAE8 | Black | Trivalent Chrome | Bar | Glide | $550.00 | Available to order | |
GNB741369 | DSHBX.47ZAE9 | Black | Trivalent Chrome | Bar | Felt Bottom | $570.00 | Available to order | |
GNB741370 | DSHCX.47ZAE8 | Black | Trivalent Chrome | Counter | Glide | $539.00 | Available to order | |
GNB741371 | DSHCX.47ZAE9 | Black | Trivalent Chrome | Counter | Felt Bottom | $559.00 | Available to order | |
GNB741372 | DSHBX.91ZAE8 | Black | White | Bar | Glide | $510.00 | Available to order | |
GNB741373 | DSHBX.91ZAE9 | Black | White | Bar | Felt Bottom | $530.00 | Available to order | |
GNB741374 | DSHCX.91ZAE8 | Black | White | Counter | Glide | $499.00 | Available to order | |
GNB741375 | DSHCX.91ZAE9 | Black | White | Counter | Felt Bottom | $519.00 | Available to order | |
GNB741376 | DSHBX.BKBLEE8 | Blue Ice | Black | Bar | Glide | $510.00 | Available to order | |
GNB741377 | DSHBX.BKBLEE9 | Blue Ice | Black | Bar | Felt Bottom | $530.00 | Available to order | |
GNB741378 | DSHCX.BKBLEE8 | Blue Ice | Black | Counter | Glide | $499.00 | Available to order | |
GNB741379 | DSHCX.BKBLEE9 | Blue Ice | Black | Counter | Felt Bottom | $519.00 | Available to order | |
GNB741380 | DSHBX.47BLEE8 | Blue Ice | Trivalent Chrome | Bar | Glide | $550.00 | Available to order | |
GNB741381 | DSHBX.47BLEE9 | Blue Ice | Trivalent Chrome | Bar | Felt Bottom | $570.00 | Available to order | |
GNB741382 | DSHCX.47BLEE8 | Blue Ice | Trivalent Chrome | Counter | Glide | $539.00 | Available to order | |
GNB741383 | DSHCX.47BLEE9 | Blue Ice | Trivalent Chrome | Counter | Felt Bottom | $559.00 | Available to order | |
GNB741384 | DSHBX.91BLEE8 | Blue Ice | White | Bar | Glide | $510.00 | Available to order | |
GNB741385 | DSHBX.91BLEE9 | Blue Ice | White | Bar | Felt Bottom | $530.00 | Available to order | |
GNB741386 | DSHCX.91BLEE8 | Blue Ice | White | Counter | Glide | $499.00 | Available to order | |
GNB741387 | DSHCX.91BLEE9 | Blue Ice | White | Counter | Felt Bottom | $519.00 | Available to order | |
GNB741388 | DSHBX.BKBLHE8 | Blush | Black | Bar | Glide | $510.00 | Available to order | |
GNB741389 | DSHBX.BKBLHE9 | Blush | Black | Bar | Felt Bottom | $530.00 | Available to order | |
GNB741390 | DSHCX.BKBLHE8 | Blush | Black | Counter | Glide | $499.00 | Available to order | |
GNB741391 | DSHCX.BKBLHE9 | Blush | Black | Counter | Felt Bottom | $519.00 | Available to order | |
GNB741392 | DSHBX.47BLHE8 | Blush | Trivalent Chrome | Bar | Glide | $550.00 | Available to order | |
GNB741393 | DSHBX.47BLHE9 | Blush | Trivalent Chrome | Bar | Felt Bottom | $570.00 | Available to order | |
GNB741394 | DSHCX.47BLHE8 | Blush | Trivalent Chrome | Counter | Glide | $539.00 | Available to order | |
GNB741395 | DSHCX.47BLHE9 | Blush | Trivalent Chrome | Counter | Felt Bottom | $559.00 | Available to order | |
GNB741396 | DSHBX.91BLHE8 | Blush | White | Bar | Glide | $510.00 | Available to order | |
GNB741397 | DSHBX.91BLHE9 | Blush | White | Bar | Felt Bottom | $530.00 | Available to order | |
GNB741398 | DSHCX.91BLHE8 | Blush | White | Counter | Glide | $499.00 | Available to order | |
GNB741399 | DSHCX.91BLHE9 | Blush | White | Counter | Felt Bottom | $519.00 | Available to order | |
GNB741400 | DSHBX.BKCHLE8 | Charcoal | Black | Bar | Glide | $510.00 | Available to order | |
GNB741401 | DSHBX.BKCHLE9 | Charcoal | Black | Bar | Felt Bottom | $530.00 | Available to order | |
GNB741402 | DSHCX.BKCHLE8 | Charcoal | Black | Counter | Glide | $499.00 | Available to order | |
GNB741403 | DSHCX.BKCHLE9 | Charcoal | Black | Counter | Felt Bottom | $519.00 | Available to order | |
GNB741404 | DSHBX.47CHLE8 | Charcoal | Trivalent Chrome | Bar | Glide | $550.00 | Available to order | |
GNB741405 | DSHBX.47CHLE9 | Charcoal | Trivalent Chrome | Bar | Felt Bottom | $570.00 | Available to order | |
GNB741406 | DSHCX.47CHLE8 | Charcoal | Trivalent Chrome | Counter | Glide | $539.00 | Available to order | |
GNB741407 | DSHCX.47CHLE9 | Charcoal | Trivalent Chrome | Counter | Felt Bottom | $559.00 | Available to order | |
GNB741408 | DSHBX.91CHLE8 | Charcoal | White | Bar | Glide | $510.00 | Available to order | |
GNB741409 | DSHBX.91CHLE9 | Charcoal | White | Bar | Felt Bottom | $530.00 | Available to order | |
GNB741410 | DSHCX.91CHLE8 | Charcoal | White | Counter | Glide | $499.00 | Available to order | |
GNB741411 | DSHCX.91CHLE9 | Charcoal | White | Counter | Felt Bottom | $519.00 | Available to order | |
GNB741412 | DSHBX.BK5BE8 | Java | Black | Bar | Glide | $510.00 | Available to order | |
GNB741413 | DSHBX.BK5BE9 | Java | Black | Bar | Felt Bottom | $530.00 | Available to order | |
GNB741414 | DSHCX.BK5BE8 | Java | Black | Counter | Glide | $499.00 | Available to order | |
GNB741415 | DSHCX.BK5BE9 | Java | Black | Counter | Felt Bottom | $519.00 | Available to order | |
GNB741416 | DSHBX.475BE8 | Java | Trivalent Chrome | Bar | Glide | $550.00 | Available to order | |
GNB741417 | DSHBX.475BE9 | Java | Trivalent Chrome | Bar | Felt Bottom | $570.00 | Available to order | |
GNB741418 | DSHCX.475BE8 | Java | Trivalent Chrome | Counter | Glide | $539.00 | Available to order | |
GNB741419 | DSHCX.475BE9 | Java | Trivalent Chrome | Counter | Felt Bottom | $559.00 | Available to order | |
GNB741420 | DSHBX.915BE8 | Java | White | Bar | Glide | $510.00 | Available to order | |
GNB741421 | DSHBX.915BE9 | Java | White | Bar | Felt Bottom | $530.00 | Available to order | |
GNB741422 | DSHCX.915BE8 | Java | White | Counter | Glide | $499.00 | Available to order | |
GNB741423 | DSHCX.915BE9 | Java | White | Counter | Felt Bottom | $519.00 | Available to order | |
GNB741424 | DSHBX.BKKGRE8 | Kelly Green | Black | Bar | Glide | $510.00 | Available to order | |
GNB741425 | DSHBX.BKKGRE9 | Kelly Green | Black | Bar | Felt Bottom | $530.00 | Available to order | |
GNB741426 | DSHCX.BKKGRE8 | Kelly Green | Black | Counter | Glide | $499.00 | Available to order | |
GNB741427 | DSHCX.BKKGRE9 | Kelly Green | Black | Counter | Felt Bottom | $519.00 | Available to order | |
GNB741428 | DSHBX.47KGRE8 | Kelly Green | Trivalent Chrome | Bar | Glide | $550.00 | Available to order | |
GNB741429 | DSHBX.47KGRE9 | Kelly Green | Trivalent Chrome | Bar | Felt Bottom | $570.00 | Available to order | |
GNB741430 | DSHCX.47KGRE8 | Kelly Green | Trivalent Chrome | Counter | Glide | $539.00 | Available to order | |
GNB741431 | DSHCX.47KGRE9 | Kelly Green | Trivalent Chrome | Counter | Felt Bottom | $559.00 | Available to order | |
GNB741432 | DSHBX.91KGRE8 | Kelly Green | White | Bar | Glide | $510.00 | Available to order | |
GNB741433 | DSHBX.91KGRE9 | Kelly Green | White | Bar | Felt Bottom | $530.00 | Available to order | |
GNB741434 | DSHCX.91KGRE8 | Kelly Green | White | Counter | Glide | $499.00 | Available to order | |
GNB741435 | DSHCX.91KGRE9 | Kelly Green | White | Counter | Felt Bottom | $519.00 | Available to order | |
GNB741436 | DSHBX.BKPYWE8 | Pale Yellow | Black | Bar | Glide | $510.00 | Available to order | |
GNB741437 | DSHBX.BKPYWE9 | Pale Yellow | Black | Bar | Felt Bottom | $530.00 | Available to order | |
GNB741438 | DSHCX.BKPYWE8 | Pale Yellow | Black | Counter | Glide | $499.00 | Available to order | |
GNB741439 | DSHCX.BKPYWE9 | Pale Yellow | Black | Counter | Felt Bottom | $519.00 | Available to order | |
GNB741440 | DSHBX.47PYWE8 | Pale Yellow | Trivalent Chrome | Bar | Glide | $550.00 | Available to order | |
GNB741441 | DSHBX.47PYWE9 | Pale Yellow | Trivalent Chrome | Bar | Felt Bottom | $570.00 | Available to order | |
GNB741442 | DSHCX.47PYWE8 | Pale Yellow | Trivalent Chrome | Counter | Glide | $539.00 | Available to order | |
GNB741443 | DSHCX.47PYWE9 | Pale Yellow | Trivalent Chrome | Counter | Felt Bottom | $559.00 | Available to order | |
GNB741444 | DSHBX.91PYWE8 | Pale Yellow | White | Bar | Glide | $510.00 | Available to order | |
GNB741445 | DSHBX.91PYWE9 | Pale Yellow | White | Bar | Felt Bottom | $530.00 | Available to order | |
GNB741446 | DSHCX.91PYWE8 | Pale Yellow | White | Counter | Glide | $499.00 | Available to order | |
GNB741447 | DSHCX.91PYWE9 | Pale Yellow | White | Counter | Felt Bottom | $519.00 | Available to order | |
GNB741448 | DSHBX.BKPBLE8 | Peacock Blue | Black | Bar | Glide | $510.00 | Available to order | |
GNB741449 | DSHBX.BKPBLE9 | Peacock Blue | Black | Bar | Felt Bottom | $530.00 | Available to order | |
GNB741450 | DSHCX.BKPBLE8 | Peacock Blue | Black | Counter | Glide | $499.00 | Available to order | |
GNB741451 | DSHCX.BKPBLE9 | Peacock Blue | Black | Counter | Felt Bottom | $519.00 | Available to order | |
GNB741452 | DSHBX.47PBLE8 | Peacock Blue | Trivalent Chrome | Bar | Glide | $550.00 | Available to order | |
GNB741453 | DSHBX.47PBLE9 | Peacock Blue | Trivalent Chrome | Bar | Felt Bottom | $570.00 | Available to order | |
GNB741454 | DSHCX.47PBLE8 | Peacock Blue | Trivalent Chrome | Counter | Glide | $539.00 | Available to order | |
GNB741455 | DSHCX.47PBLE9 | Peacock Blue | Trivalent Chrome | Counter | Felt Bottom | $559.00 | Available to order | |
GNB741456 | DSHBX.91PBLE8 | Peacock Blue | White | Bar | Glide | $510.00 | Available to order | |
GNB741457 | DSHBX.91PBLE9 | Peacock Blue | White | Bar | Felt Bottom | $530.00 | Available to order | |
GNB741458 | DSHCX.91PBLE8 | Peacock Blue | White | Counter | Glide | $499.00 | Available to order | |
GNB741459 | DSHCX.91PBLE9 | Peacock Blue | White | Counter | Felt Bottom | $519.00 | Available to order | |
GNB741460 | DSHBX.BKZEE8 | Red Orange | Black | Bar | Glide | $510.00 | Available to order | |
GNB741461 | DSHBX.BKZEE9 | Red Orange | Black | Bar | Felt Bottom | $530.00 | Available to order | |
GNB741462 | DSHCX.BKZEE8 | Red Orange | Black | Counter | Glide | $499.00 | Available to order | |
GNB741463 | DSHCX.BKZEE9 | Red Orange | Black | Counter | Felt Bottom | $519.00 | Available to order | |
GNB741464 | DSHBX.47ZEE8 | Red Orange | Trivalent Chrome | Bar | Glide | $550.00 | Available to order | |
GNB741465 | DSHBX.47ZEE9 | Red Orange | Trivalent Chrome | Bar | Felt Bottom | $570.00 | Available to order | |
GNB741466 | DSHCX.47ZEE8 | Red Orange | Trivalent Chrome | Counter | Glide | $539.00 | Available to order | |
GNB741467 | DSHCX.47ZEE9 | Red Orange | Trivalent Chrome | Counter | Felt Bottom | $559.00 | Available to order | |
GNB741468 | DSHBX.91ZEE8 | Red Orange | White | Bar | Glide | $510.00 | Available to order | |
GNB741469 | DSHBX.91ZEE9 | Red Orange | White | Bar | Felt Bottom | $530.00 | Available to order | |
GNB741470 | DSHCX.91ZEE8 | Red Orange | White | Counter | Glide | $499.00 | Available to order | |
GNB741471 | DSHCX.91ZEE9 | Red Orange | White | Counter | Felt Bottom | $519.00 | Available to order | |
GNB741472 | DSHBX.BK9JE8 | Sparrow | Black | Bar | Glide | $510.00 | Available to order | |
GNB741473 | DSHBX.BK9JE9 | Sparrow | Black | Bar | Felt Bottom | $530.00 | Available to order | |
GNB741474 | DSHCX.BK9JE8 | Sparrow | Black | Counter | Glide | $499.00 | Available to order | |
GNB741475 | DSHCX.BK9JE9 | Sparrow | Black | Counter | Felt Bottom | $519.00 | Available to order | |
GNB741476 | DSHBX.479JE8 | Sparrow | Trivalent Chrome | Bar | Glide | $550.00 | Available to order | |
GNB741477 | DSHBX.479JE9 | Sparrow | Trivalent Chrome | Bar | Felt Bottom | $570.00 | Available to order | |
GNB741478 | DSHCX.479JE8 | Sparrow | Trivalent Chrome | Counter | Glide | $539.00 | Available to order | |
GNB741479 | DSHCX.479JE9 | Sparrow | Trivalent Chrome | Counter | Felt Bottom | $559.00 | Available to order | |
GNB741480 | DSHBX.919JE8 | Sparrow | White | Bar | Glide | $510.00 | Available to order | |
GNB741481 | DSHBX.919JE9 | Sparrow | White | Bar | Felt Bottom | $530.00 | Available to order | |
GNB741482 | DSHCX.919JE8 | Sparrow | White | Counter | Glide | $499.00 | Available to order | |
GNB741483 | DSHCX.919JE9 | Sparrow | White | Counter | Felt Bottom | $519.00 | Available to order | |
GNB741484 | DSHBX.BKSTNE8 | Stone | Black | Bar | Glide | $510.00 | Available to order | |
GNB741485 | DSHBX.BKSTNE9 | Stone | Black | Bar | Felt Bottom | $530.00 | Available to order | |
GNB741486 | DSHCX.BKSTNE8 | Stone | Black | Counter | Glide | $499.00 | Available to order | |
GNB741487 | DSHCX.BKSTNE9 | Stone | Black | Counter | Felt Bottom | $519.00 | Available to order | |
GNB741488 | DSHBX.47STNE8 | Stone | Trivalent Chrome | Bar | Glide | $550.00 | Available to order | |
GNB741489 | DSHBX.47STNE9 | Stone | Trivalent Chrome | Bar | Felt Bottom | $570.00 | Available to order | |
GNB741490 | DSHCX.47STNE8 | Stone | Trivalent Chrome | Counter | Glide | $539.00 | Available to order | |
GNB741491 | DSHCX.47STNE9 | Stone | Trivalent Chrome | Counter | Felt Bottom | $559.00 | Available to order | |
GNB741492 | DSHBX.91STNE8 | Stone | White | Bar | Glide | $510.00 | Available to order | |
GNB741493 | DSHBX.91STNE9 | Stone | White | Bar | Felt Bottom | $530.00 | Available to order | |
GNB741494 | DSHCX.91STNE8 | Stone | White | Counter | Glide | $499.00 | Available to order | |
GNB741495 | DSHCX.91STNE9 | Stone | White | Counter | Felt Bottom | $519.00 | Available to order | |
GNB741496 | DSHBX.BKZFE8 | White | Black | Bar | Glide | $510.00 | Available to order | |
GNB741497 | DSHBX.BKZFE9 | White | Black | Bar | Felt Bottom | $530.00 | Available to order | |
GNB741498 | DSHCX.BKZFE8 | White | Black | Counter | Glide | $499.00 | Available to order | |
GNB741499 | DSHCX.BKZFE9 | White | Black | Counter | Felt Bottom | $519.00 | Available to order | |
GNB741500 | DSHBX.47ZFE8 | White | Trivalent Chrome | Bar | Glide | $550.00 | Available to order | |
GNB741501 | DSHBX.47ZFE9 | White | Trivalent Chrome | Bar | Felt Bottom | $570.00 | Available to order | |
GNB741502 | DSHCX.47ZFE8 | White | Trivalent Chrome | Counter | Glide | $539.00 | Available to order | |
GNB741503 | DSHCX.47ZFE9 | White | Trivalent Chrome | Counter | Felt Bottom | $559.00 | Available to order | |
GNB741504 | DSHBX.91ZFE8 | White | White | Bar | Glide | $510.00 | Available to order | |
GNB741505 | DSHBX.91ZFE9 | White | White | Bar | Felt Bottom | $530.00 | Available to order | |
GNB741506 | DSHCX.91ZFE8 | White | White | Counter | Glide | $499.00 | Available to order | |
GNB741507 | DSHCX.91ZFE9 | White | White | Counter | Felt Bottom | $519.00 | Available to order |
Eames Molded Plastic Stool Diagram
- bvseo_sdk, dw_cartridge, 17.1.0, p_sdk_3.2.0
- CLOUD, getContent, 76ms
- reviews, product
- bvseo-msg: Unsuccessful GET. status = '{0}', msg = {1};