FREE SHIPPING on orders $75 or more.
- bvseo_sdk, dw_cartridge, 17.1.0, p_sdk_3.2.0
- CLOUD, getAggregateRating, 103ms
- reviews, product
- bvseo-msg: Unsuccessful GET. status = '{0}', msg = {1};
12 MONTHS PROMOTIONAL FINANCING AVAILABLE* on orders of $999 or more with your Y Credit Card. See Details
Quantity Available:
Initially an Indonesia-based garden and patio umbrella firm in 1996, the company moved their operations to China in 2010 to harvest Moso bamboo for their ground-breaking Bambrella. Creating high-quality bamboo umbrellas for both commercial and residential use, Bambrella is focused on sustainability: all bamboo is harvested through FSC-certified forests and made with 100% recyclable materials. Ranging from standing umbrellas to arcing pieces to all-encompassing canopies, durable Bambrella makes products that are designed to last a lifetime.
- Manufactured In: China
- 119" W X 119" D X 120" H
- Open height of canopy rim: 89" H
- Closed height of canopy rim: 31" H
Model(s):
3.0M-SQ-L-NA-TH50-S009-48-PC-L-U-60R-22,
3.0M-SQ-L-NA-TH50-S009-48-PC-L-No,
3.0M-SQ-L-NA-TH50-S009-48-No-U-60R-22,
3.0M-SQ-L-NA-TH50-S009-48-No-No,
3.0M-SQ-L-TC-TH50-S009-48-PC-L-U-60R-22,
3.0M-SQ-L-TC-TH50-S009-48-PC-L-No,
3.0M-SQ-L-TC-TH50-S009-48-No-U-60R-22,
3.0M-SQ-L-TC-TH50-S009-48-No-No,
3.0M-SQ-L-LB-TH50-S009-48-PC-L-U-60R-22,
3.0M-SQ-L-LB-TH50-S009-48-PC-L-No,
3.0M-SQ-L-LB-TH50-S009-48-No-U-60R-22,
3.0M-SQ-L-LB-TH50-S009-48-No-No,
3.0M-SQ-L-RD-TH50-S009-48-PC-L-U-60R-22,
3.0M-SQ-L-RD-TH50-S009-48-PC-L-No,
3.0M-SQ-L-RD-TH50-S009-48-No-U-60R-22,
3.0M-SQ-L-RD-TH50-S009-48-No-No,
3.0M-SQ-L-EC-TH50-S009-48-PC-L-U-60R-22,
3.0M-SQ-L-EC-TH50-S009-48-PC-L-No,
3.0M-SQ-L-EC-TH50-S009-48-No-U-60R-22,
3.0M-SQ-L-EC-TH50-S009-48-No-No,
3.0M-SQ-L-TP-TH50-S009-48-PC-L-U-60R-22,
3.0M-SQ-L-TP-TH50-S009-48-PC-L-No,
3.0M-SQ-L-TP-TH50-S009-48-No-U-60R-22,
3.0M-SQ-L-TP-TH50-S009-48-No-No,
3.0M-SQ-L-FG-TH50-S009-48-PC-L-U-60R-22,
3.0M-SQ-L-FG-TH50-S009-48-PC-L-No,
3.0M-SQ-L-FG-TH50-S009-48-No-U-60R-22,
3.0M-SQ-L-FG-TH50-S009-48-No-No,
3.0M-SQ-L-HW-TH50-S009-48-PC-L-U-60R-22,
3.0M-SQ-L-HW-TH50-S009-48-PC-L-No,
3.0M-SQ-L-HW-TH50-S009-48-No-U-60R-22,
3.0M-SQ-L-HW-TH50-S009-48-No-No,
3.0M-SQ-L-BK-TH50-S009-48-PC-L-U-60R-22,
3.0M-SQ-L-BK-TH50-S009-48-PC-L-No,
3.0M-SQ-L-BK-TH50-S009-48-No-U-60R-22,
3.0M-SQ-L-BK-TH50-S009-48-No-No,
3.0M-SQ-L-IW-TH50-S009-48-PC-L-U-60R-22,
3.0M-SQ-L-IW-TH50-S009-48-PC-L-No,
3.0M-SQ-L-IW-TH50-S009-48-No-U-60R-22,
3.0M-SQ-L-IW-TH50-S009-48-No-No,
3.0M-SQ-L-NA-TH70-S009-48-No-U-60R-22,
3.0M-SQ-L-NA-TH70-S009-48-No-No,
3.0M-SQ-L-TC-TH70-S009-48-No-U-60R-22,
3.0M-SQ-L-TC-TH70-S009-48-No-No,
3.0M-SQ-L-LB-TH70-S009-48-No-U-60R-22,
3.0M-SQ-L-LB-TH70-S009-48-No-No,
3.0M-SQ-L-RD-TH70-S009-48-No-U-60R-22,
3.0M-SQ-L-RD-TH70-S009-48-No-No,
3.0M-SQ-L-EC-TH70-S009-48-No-U-60R-22,
3.0M-SQ-L-EC-TH70-S009-48-No-No,
3.0M-SQ-L-TP-TH70-S009-48-No-U-60R-22,
3.0M-SQ-L-TP-TH70-S009-48-No-No,
3.0M-SQ-L-FG-TH70-S009-48-No-U-60R-22,
3.0M-SQ-L-FG-TH70-S009-48-No-No,
3.0M-SQ-L-HW-TH70-S009-48-No-U-60R-22,
3.0M-SQ-L-HW-TH70-S009-48-No-No,
3.0M-SQ-L-BK-TH70-S009-48-No-U-60R-22,
3.0M-SQ-L-BK-TH70-S009-48-No-No,
3.0M-SQ-L-IW-TH70-S009-48-No-U-60R-22,
3.0M-SQ-L-IW-TH70-S009-48-No-No,
3.0M-SQ-L-NA-NoNo-U-60R-22,
3.0M-SQ-L-NA-NoNo-No,
3.0M-SQ-L-TC-NoNo-U-60R-22,
3.0M-SQ-L-TC-NoNo-No,
3.0M-SQ-L-LB-NoNo-U-60R-22,
3.0M-SQ-L-LB-NoNo-No,
3.0M-SQ-L-RD-NoNo-U-60R-22,
3.0M-SQ-L-RD-NoNo-No,
3.0M-SQ-L-EC-NoNo-U-60R-22,
3.0M-SQ-L-EC-NoNo-No,
3.0M-SQ-L-TP-NoNo-U-60R-22,
3.0M-SQ-L-TP-NoNo-No,
3.0M-SQ-L-FG-NoNo-U-60R-22,
3.0M-SQ-L-FG-NoNo-No,
3.0M-SQ-L-HW-NoNo-U-60R-22,
3.0M-SQ-L-HW-NoNo-No,
3.0M-SQ-L-BK-NoNo-U-60R-22,
3.0M-SQ-L-BK-NoNo-No,
3.0M-SQ-L-IW-NoNo-U-60R-22,
3.0M-SQ-L-IW-NoNo-No,
3.0M-SQ-L-NA-TH70-S009-48-PC-L-U-60R-22,
3.0M-SQ-L-NA-TH70-S009-48-PC-L-No,
3.0M-SQ-L-TC-TH70-S009-48-PC-L-U-60R-22,
3.0M-SQ-L-TC-TH70-S009-48-PC-L-No,
3.0M-SQ-L-LB-TH70-S009-48-PC-L-U-60R-22,
3.0M-SQ-L-LB-TH70-S009-48-PC-L-No,
3.0M-SQ-L-RD-TH70-S009-48-PC-L-U-60R-22,
3.0M-SQ-L-RD-TH70-S009-48-PC-L-No,
3.0M-SQ-L-EC-TH70-S009-48-PC-L-U-60R-22,
3.0M-SQ-L-EC-TH70-S009-48-PC-L-No,
3.0M-SQ-L-TP-TH70-S009-48-PC-L-U-60R-22,
3.0M-SQ-L-TP-TH70-S009-48-PC-L-No,
3.0M-SQ-L-FG-TH70-S009-48-PC-L-U-60R-22,
3.0M-SQ-L-FG-TH70-S009-48-PC-L-No,
3.0M-SQ-L-HW-TH70-S009-48-PC-L-U-60R-22,
3.0M-SQ-L-HW-TH70-S009-48-PC-L-No,
3.0M-SQ-L-BK-TH70-S009-48-PC-L-U-60R-22,
3.0M-SQ-L-BK-TH70-S009-48-PC-L-No,
3.0M-SQ-L-IW-TH70-S009-48-PC-L-U-60R-22,
3.0M-SQ-L-IW-TH70-S009-48-PC-L-No,
3.0M-SQ-L-NA-NoPC-L-U-60R-22,
3.0M-SQ-L-NA-NoPC-L-No,
3.0M-SQ-L-TC-NoPC-L-U-60R-22,
3.0M-SQ-L-TC-NoPC-L-No,
3.0M-SQ-L-LB-NoPC-L-U-60R-22,
3.0M-SQ-L-LB-NoPC-L-No,
3.0M-SQ-L-RD-NoPC-L-U-60R-22,
3.0M-SQ-L-RD-NoPC-L-No,
3.0M-SQ-L-EC-NoPC-L-U-60R-22,
3.0M-SQ-L-EC-NoPC-L-No,
3.0M-SQ-L-TP-NoPC-L-U-60R-22,
3.0M-SQ-L-TP-NoPC-L-No,
3.0M-SQ-L-FG-NoPC-L-U-60R-22,
3.0M-SQ-L-FG-NoPC-L-No,
3.0M-SQ-L-HW-NoPC-L-U-60R-22,
3.0M-SQ-L-HW-NoPC-L-No,
3.0M-SQ-L-BK-NoPC-L-U-60R-22,
3.0M-SQ-L-BK-NoPC-L-No,
3.0M-SQ-L-IW-NoPC-L-U-60R-22,
3.0M-SQ-L-IW-NoPC-L-No.
+ More
CA Residents: Prop 65 Warning
California Proposition 65
WARNING: This product can expose you to lead, which is known in the State of California to cause cancer, birth defects or other reproductive harm. For more information go to www.p65warnings.ca.gov
Proposition 65 de la Californie
AVERTISSMENT: ce produit peut vous exposer au plomb, ce qui est reconnu par l'État de Californie comme cause de cancer, d'anomalies congénitales ou d'autres domages à la reproduction. Pour plus d'informations, visitez www.p65warnings.ca.gov
Prop. 65 de California
ADVERTENCIA: Este producto puede explonerlo al plomo, lo cual es conocido en el Estado de California como causante de càncer, defectos de namimiento y ostros daños al sistem reproductivo. Para obeneter mayor información, visite www.p65warnings.ca.gov
- Our specialists can walk you through finding the right design for your home or project. With over fifteen years of average experience, our team can assist with everything from product selection to project advice to technical specifications. For members of the trade, our account managers become a part of your team to bring your design vision to clients and keep your projects on schedule.
- Our curated collection represents the best in modern design today. Here, modern isn’t just about a look, but about innovation and possibility in the new frontiers of technology, material and artistry. We celebrate the many ways that design helps bring modern to life.
- If you've found a better price on the same item from another source, let us know. We are happy to match a competitive price from another authorized retailer to guarantee you the best value on authentic modern design.
Item ID | MFR ID | Canopy Material / Color | Base | Protective Cover | Umbrella Table | Price | Availability | Qty |
---|---|---|---|---|---|---|---|---|
BMBY5854003 | 3.0M-SQ-L-IW-NoPC-L-No | Spuncrylic / Ice White | No Base | Large Protective Cover | No table, thanks! | $1099.00 | Available to order | |
BMBY5854004 | 3.0M-SQ-L-IW-NoPC-L-U-60R-22 | Spuncrylic / Ice White | No Base | Large Protective Cover | 24-in Diameter Oiled Umbrella Table | $1298.00 | Available to order | |
BMBY5854005 | 3.0M-SQ-L-BK-NoPC-L-No | Spuncrylic / Black | No Base | Large Protective Cover | No table, thanks! | $1099.00 | Available to order | |
BMBY5854006 | 3.0M-SQ-L-BK-NoPC-L-U-60R-22 | Spuncrylic / Black | No Base | Large Protective Cover | 24-in Diameter Oiled Umbrella Table | $1298.00 | Available to order | |
BMBY5854007 | 3.0M-SQ-L-HW-NoPC-L-No | Spuncrylic / Harvest Wheat | No Base | Large Protective Cover | No table, thanks! | $1099.00 | Available to order | |
BMBY5854008 | 3.0M-SQ-L-HW-NoPC-L-U-60R-22 | Spuncrylic / Harvest Wheat | No Base | Large Protective Cover | 24-in Diameter Oiled Umbrella Table | $1298.00 | Available to order | |
BMBY5854009 | 3.0M-SQ-L-FG-NoPC-L-No | Spuncrylic / Forest Green | No Base | Large Protective Cover | No table, thanks! | $1099.00 | Available to order | |
BMBY5854010 | 3.0M-SQ-L-FG-NoPC-L-U-60R-22 | Spuncrylic / Forest Green | No Base | Large Protective Cover | 24-in Diameter Oiled Umbrella Table | $1298.00 | Available to order | |
BMBY5854011 | 3.0M-SQ-L-TP-NoPC-L-No | Spuncrylic / Taupe | No Base | Large Protective Cover | No table, thanks! | $1099.00 | Available to order | |
BMBY5854012 | 3.0M-SQ-L-TP-NoPC-L-U-60R-22 | Spuncrylic / Taupe | No Base | Large Protective Cover | 24-in Diameter Oiled Umbrella Table | $1298.00 | Available to order | |
BMBY5854013 | 3.0M-SQ-L-EC-NoPC-L-No | Spuncrylic / Ecru | No Base | Large Protective Cover | No table, thanks! | $1099.00 | Available to order | |
BMBY5854014 | 3.0M-SQ-L-EC-NoPC-L-U-60R-22 | Spuncrylic / Ecru | No Base | Large Protective Cover | 24-in Diameter Oiled Umbrella Table | $1298.00 | Available to order | |
BMBY5854015 | 3.0M-SQ-L-RD-NoPC-L-No | Spuncrylic / Red | No Base | Large Protective Cover | No table, thanks! | $1099.00 | Available to order | |
BMBY5854016 | 3.0M-SQ-L-RD-NoPC-L-U-60R-22 | Spuncrylic / Red | No Base | Large Protective Cover | 24-in Diameter Oiled Umbrella Table | $1298.00 | Available to order | |
BMBY5854017 | 3.0M-SQ-L-LB-NoPC-L-No | Spuncrylic / Light Blue | No Base | Large Protective Cover | No table, thanks! | $1099.00 | Available to order | |
BMBY5854018 | 3.0M-SQ-L-LB-NoPC-L-U-60R-22 | Spuncrylic / Light Blue | No Base | Large Protective Cover | 24-in Diameter Oiled Umbrella Table | $1298.00 | Available to order | |
BMBY5854019 | 3.0M-SQ-L-TC-NoPC-L-No | Spuncrylic / Terracotta | No Base | Large Protective Cover | No table, thanks! | $1099.00 | Available to order | |
BMBY5854020 | 3.0M-SQ-L-TC-NoPC-L-U-60R-22 | Spuncrylic / Terracotta | No Base | Large Protective Cover | 24-in Diameter Oiled Umbrella Table | $1298.00 | Available to order | |
BMBY5854021 | 3.0M-SQ-L-NA-NoPC-L-No | Polyester / Natural | No Base | Large Protective Cover | No table, thanks! | $1099.00 | Available to order | |
BMBY5854022 | 3.0M-SQ-L-NA-NoPC-L-U-60R-22 | Polyester / Natural | No Base | Large Protective Cover | 24-in Diameter Oiled Umbrella Table | $1298.00 | Available to order | |
BMBY5854043 | 3.0M-SQ-L-IW-TH70-S009-48-PC-L-No | Spuncrylic / Ice White | 150 lbs. BLACK GRANITE BASE | Large Protective Cover | No table, thanks! | $1498.00 | Available to order | |
BMBY5854044 | 3.0M-SQ-L-IW-TH70-S009-48-PC-L-U-60R-22 | Spuncrylic / Ice White | 150 lbs. BLACK GRANITE BASE | Large Protective Cover | 24-in Diameter Oiled Umbrella Table | $1697.00 | Available to order | |
BMBY5854045 | 3.0M-SQ-L-BK-TH70-S009-48-PC-L-No | Spuncrylic / Black | 150 lbs. BLACK GRANITE BASE | Large Protective Cover | No table, thanks! | $1498.00 | Available to order | |
BMBY5854046 | 3.0M-SQ-L-BK-TH70-S009-48-PC-L-U-60R-22 | Spuncrylic / Black | 150 lbs. BLACK GRANITE BASE | Large Protective Cover | 24-in Diameter Oiled Umbrella Table | $1697.00 | Available to order | |
BMBY5854047 | 3.0M-SQ-L-HW-TH70-S009-48-PC-L-No | Spuncrylic / Harvest Wheat | 150 lbs. BLACK GRANITE BASE | Large Protective Cover | No table, thanks! | $1498.00 | Available to order | |
BMBY5854048 | 3.0M-SQ-L-HW-TH70-S009-48-PC-L-U-60R-22 | Spuncrylic / Harvest Wheat | 150 lbs. BLACK GRANITE BASE | Large Protective Cover | 24-in Diameter Oiled Umbrella Table | $1697.00 | Available to order | |
BMBY5854049 | 3.0M-SQ-L-FG-TH70-S009-48-PC-L-No | Spuncrylic / Forest Green | 150 lbs. BLACK GRANITE BASE | Large Protective Cover | No table, thanks! | $1498.00 | Available to order | |
BMBY5854050 | 3.0M-SQ-L-FG-TH70-S009-48-PC-L-U-60R-22 | Spuncrylic / Forest Green | 150 lbs. BLACK GRANITE BASE | Large Protective Cover | 24-in Diameter Oiled Umbrella Table | $1697.00 | Available to order | |
BMBY5854051 | 3.0M-SQ-L-TP-TH70-S009-48-PC-L-No | Spuncrylic / Taupe | 150 lbs. BLACK GRANITE BASE | Large Protective Cover | No table, thanks! | $1498.00 | Available to order | |
BMBY5854052 | 3.0M-SQ-L-TP-TH70-S009-48-PC-L-U-60R-22 | Spuncrylic / Taupe | 150 lbs. BLACK GRANITE BASE | Large Protective Cover | 24-in Diameter Oiled Umbrella Table | $1697.00 | Available to order | |
BMBY5854053 | 3.0M-SQ-L-EC-TH70-S009-48-PC-L-No | Spuncrylic / Ecru | 150 lbs. BLACK GRANITE BASE | Large Protective Cover | No table, thanks! | $1498.00 | Available to order | |
BMBY5854054 | 3.0M-SQ-L-EC-TH70-S009-48-PC-L-U-60R-22 | Spuncrylic / Ecru | 150 lbs. BLACK GRANITE BASE | Large Protective Cover | 24-in Diameter Oiled Umbrella Table | $1697.00 | Available to order | |
BMBY5854055 | 3.0M-SQ-L-RD-TH70-S009-48-PC-L-No | Spuncrylic / Red | 150 lbs. BLACK GRANITE BASE | Large Protective Cover | No table, thanks! | $1498.00 | Available to order | |
BMBY5854056 | 3.0M-SQ-L-RD-TH70-S009-48-PC-L-U-60R-22 | Spuncrylic / Red | 150 lbs. BLACK GRANITE BASE | Large Protective Cover | 24-in Diameter Oiled Umbrella Table | $1697.00 | Available to order | |
BMBY5854057 | 3.0M-SQ-L-LB-TH70-S009-48-PC-L-No | Spuncrylic / Light Blue | 150 lbs. BLACK GRANITE BASE | Large Protective Cover | No table, thanks! | $1498.00 | Available to order | |
BMBY5854058 | 3.0M-SQ-L-LB-TH70-S009-48-PC-L-U-60R-22 | Spuncrylic / Light Blue | 150 lbs. BLACK GRANITE BASE | Large Protective Cover | 24-in Diameter Oiled Umbrella Table | $1697.00 | Available to order | |
BMBY5854059 | 3.0M-SQ-L-TC-TH70-S009-48-PC-L-No | Spuncrylic / Terracotta | 150 lbs. BLACK GRANITE BASE | Large Protective Cover | No table, thanks! | $1498.00 | Available to order | |
BMBY5854060 | 3.0M-SQ-L-TC-TH70-S009-48-PC-L-U-60R-22 | Spuncrylic / Terracotta | 150 lbs. BLACK GRANITE BASE | Large Protective Cover | 24-in Diameter Oiled Umbrella Table | $1697.00 | Available to order | |
BMBY5854061 | 3.0M-SQ-L-NA-TH70-S009-48-PC-L-No | Polyester / Natural | 150 lbs. BLACK GRANITE BASE | Large Protective Cover | No table, thanks! | $1498.00 | Available to order | |
BMBY5854062 | 3.0M-SQ-L-NA-TH70-S009-48-PC-L-U-60R-22 | Polyester / Natural | 150 lbs. BLACK GRANITE BASE | Large Protective Cover | 24-in Diameter Oiled Umbrella Table | $1697.00 | Available to order | |
BMBY5855290 | 3.0M-SQ-L-IW-NoNo-No | Spuncrylic / Ice White | No Base | No Protective Cover, Thanks! | No table, thanks! | $1049.00 | Available to order | |
BMBY5855291 | 3.0M-SQ-L-IW-NoNo-U-60R-22 | Spuncrylic / Ice White | No Base | No Protective Cover, Thanks! | 24-in Diameter Oiled Umbrella Table | $1248.00 | Available to order | |
BMBY5855292 | 3.0M-SQ-L-BK-NoNo-No | Spuncrylic / Black | No Base | No Protective Cover, Thanks! | No table, thanks! | $1049.00 | Available to order | |
BMBY5855293 | 3.0M-SQ-L-BK-NoNo-U-60R-22 | Spuncrylic / Black | No Base | No Protective Cover, Thanks! | 24-in Diameter Oiled Umbrella Table | $1248.00 | Available to order | |
BMBY5855294 | 3.0M-SQ-L-HW-NoNo-No | Spuncrylic / Harvest Wheat | No Base | No Protective Cover, Thanks! | No table, thanks! | $1049.00 | Available to order | |
BMBY5855295 | 3.0M-SQ-L-HW-NoNo-U-60R-22 | Spuncrylic / Harvest Wheat | No Base | No Protective Cover, Thanks! | 24-in Diameter Oiled Umbrella Table | $1248.00 | Available to order | |
BMBY5855296 | 3.0M-SQ-L-FG-NoNo-No | Spuncrylic / Forest Green | No Base | No Protective Cover, Thanks! | No table, thanks! | $1049.00 | Available to order | |
BMBY5855297 | 3.0M-SQ-L-FG-NoNo-U-60R-22 | Spuncrylic / Forest Green | No Base | No Protective Cover, Thanks! | 24-in Diameter Oiled Umbrella Table | $1248.00 | Available to order | |
BMBY5855298 | 3.0M-SQ-L-TP-NoNo-No | Spuncrylic / Taupe | No Base | No Protective Cover, Thanks! | No table, thanks! | $1049.00 | Available to order | |
BMBY5855299 | 3.0M-SQ-L-TP-NoNo-U-60R-22 | Spuncrylic / Taupe | No Base | No Protective Cover, Thanks! | 24-in Diameter Oiled Umbrella Table | $1248.00 | Available to order | |
BMBY5855300 | 3.0M-SQ-L-EC-NoNo-No | Spuncrylic / Ecru | No Base | No Protective Cover, Thanks! | No table, thanks! | $1049.00 | Available to order | |
BMBY5855301 | 3.0M-SQ-L-EC-NoNo-U-60R-22 | Spuncrylic / Ecru | No Base | No Protective Cover, Thanks! | 24-in Diameter Oiled Umbrella Table | $1248.00 | Available to order | |
BMBY5855302 | 3.0M-SQ-L-RD-NoNo-No | Spuncrylic / Red | No Base | No Protective Cover, Thanks! | No table, thanks! | $1049.00 | Available to order | |
BMBY5855303 | 3.0M-SQ-L-RD-NoNo-U-60R-22 | Spuncrylic / Red | No Base | No Protective Cover, Thanks! | 24-in Diameter Oiled Umbrella Table | $1248.00 | Available to order | |
BMBY5855304 | 3.0M-SQ-L-LB-NoNo-No | Spuncrylic / Light Blue | No Base | No Protective Cover, Thanks! | No table, thanks! | $1049.00 | Available to order | |
BMBY5855305 | 3.0M-SQ-L-LB-NoNo-U-60R-22 | Spuncrylic / Light Blue | No Base | No Protective Cover, Thanks! | 24-in Diameter Oiled Umbrella Table | $1248.00 | Available to order | |
BMBY5855306 | 3.0M-SQ-L-TC-NoNo-No | Spuncrylic / Terracotta | No Base | No Protective Cover, Thanks! | No table, thanks! | $1049.00 | Available to order | |
BMBY5855307 | 3.0M-SQ-L-TC-NoNo-U-60R-22 | Spuncrylic / Terracotta | No Base | No Protective Cover, Thanks! | 24-in Diameter Oiled Umbrella Table | $1248.00 | Available to order | |
BMBY5855308 | 3.0M-SQ-L-NA-NoNo-No | Polyester / Natural | No Base | No Protective Cover, Thanks! | No table, thanks! | $1049.00 | Available to order | |
BMBY5855309 | 3.0M-SQ-L-NA-NoNo-U-60R-22 | Polyester / Natural | No Base | No Protective Cover, Thanks! | 24-in Diameter Oiled Umbrella Table | $1248.00 | Available to order | |
BMBY5855330 | 3.0M-SQ-L-IW-TH70-S009-48-No-No | Spuncrylic / Ice White | 150 lbs. BLACK GRANITE BASE | No Protective Cover, Thanks! | No table, thanks! | $1448.00 | Available to order | |
BMBY5855331 | 3.0M-SQ-L-IW-TH70-S009-48-No-U-60R-22 | Spuncrylic / Ice White | 150 lbs. BLACK GRANITE BASE | No Protective Cover, Thanks! | 24-in Diameter Oiled Umbrella Table | $1647.00 | Available to order | |
BMBY5855332 | 3.0M-SQ-L-BK-TH70-S009-48-No-No | Spuncrylic / Black | 150 lbs. BLACK GRANITE BASE | No Protective Cover, Thanks! | No table, thanks! | $1448.00 | Available to order | |
BMBY5855333 | 3.0M-SQ-L-BK-TH70-S009-48-No-U-60R-22 | Spuncrylic / Black | 150 lbs. BLACK GRANITE BASE | No Protective Cover, Thanks! | 24-in Diameter Oiled Umbrella Table | $1647.00 | Available to order | |
BMBY5855334 | 3.0M-SQ-L-HW-TH70-S009-48-No-No | Spuncrylic / Harvest Wheat | 150 lbs. BLACK GRANITE BASE | No Protective Cover, Thanks! | No table, thanks! | $1448.00 | Available to order | |
BMBY5855335 | 3.0M-SQ-L-HW-TH70-S009-48-No-U-60R-22 | Spuncrylic / Harvest Wheat | 150 lbs. BLACK GRANITE BASE | No Protective Cover, Thanks! | 24-in Diameter Oiled Umbrella Table | $1647.00 | Available to order | |
BMBY5855336 | 3.0M-SQ-L-FG-TH70-S009-48-No-No | Spuncrylic / Forest Green | 150 lbs. BLACK GRANITE BASE | No Protective Cover, Thanks! | No table, thanks! | $1448.00 | Available to order | |
BMBY5855337 | 3.0M-SQ-L-FG-TH70-S009-48-No-U-60R-22 | Spuncrylic / Forest Green | 150 lbs. BLACK GRANITE BASE | No Protective Cover, Thanks! | 24-in Diameter Oiled Umbrella Table | $1647.00 | Available to order | |
BMBY5855338 | 3.0M-SQ-L-TP-TH70-S009-48-No-No | Spuncrylic / Taupe | 150 lbs. BLACK GRANITE BASE | No Protective Cover, Thanks! | No table, thanks! | $1448.00 | Available to order | |
BMBY5855339 | 3.0M-SQ-L-TP-TH70-S009-48-No-U-60R-22 | Spuncrylic / Taupe | 150 lbs. BLACK GRANITE BASE | No Protective Cover, Thanks! | 24-in Diameter Oiled Umbrella Table | $1647.00 | Available to order | |
BMBY5855340 | 3.0M-SQ-L-EC-TH70-S009-48-No-No | Spuncrylic / Ecru | 150 lbs. BLACK GRANITE BASE | No Protective Cover, Thanks! | No table, thanks! | $1448.00 | Available to order | |
BMBY5855341 | 3.0M-SQ-L-EC-TH70-S009-48-No-U-60R-22 | Spuncrylic / Ecru | 150 lbs. BLACK GRANITE BASE | No Protective Cover, Thanks! | 24-in Diameter Oiled Umbrella Table | $1647.00 | Available to order | |
BMBY5855342 | 3.0M-SQ-L-RD-TH70-S009-48-No-No | Spuncrylic / Red | 150 lbs. BLACK GRANITE BASE | No Protective Cover, Thanks! | No table, thanks! | $1448.00 | Available to order | |
BMBY5855343 | 3.0M-SQ-L-RD-TH70-S009-48-No-U-60R-22 | Spuncrylic / Red | 150 lbs. BLACK GRANITE BASE | No Protective Cover, Thanks! | 24-in Diameter Oiled Umbrella Table | $1647.00 | Available to order | |
BMBY5855344 | 3.0M-SQ-L-LB-TH70-S009-48-No-No | Spuncrylic / Light Blue | 150 lbs. BLACK GRANITE BASE | No Protective Cover, Thanks! | No table, thanks! | $1448.00 | Available to order | |
BMBY5855345 | 3.0M-SQ-L-LB-TH70-S009-48-No-U-60R-22 | Spuncrylic / Light Blue | 150 lbs. BLACK GRANITE BASE | No Protective Cover, Thanks! | 24-in Diameter Oiled Umbrella Table | $1647.00 | Available to order | |
BMBY5855346 | 3.0M-SQ-L-TC-TH70-S009-48-No-No | Spuncrylic / Terracotta | 150 lbs. BLACK GRANITE BASE | No Protective Cover, Thanks! | No table, thanks! | $1448.00 | Available to order | |
BMBY5855347 | 3.0M-SQ-L-TC-TH70-S009-48-No-U-60R-22 | Spuncrylic / Terracotta | 150 lbs. BLACK GRANITE BASE | No Protective Cover, Thanks! | 24-in Diameter Oiled Umbrella Table | $1647.00 | Available to order | |
BMBY5855348 | 3.0M-SQ-L-NA-TH70-S009-48-No-No | Polyester / Natural | 150 lbs. BLACK GRANITE BASE | No Protective Cover, Thanks! | No table, thanks! | $1448.00 | Available to order | |
BMBY5855349 | 3.0M-SQ-L-NA-TH70-S009-48-No-U-60R-22 | Polyester / Natural | 150 lbs. BLACK GRANITE BASE | No Protective Cover, Thanks! | 24-in Diameter Oiled Umbrella Table | $1647.00 | Available to order | |
BMBY1455109187 | 3.0M-SQ-L-IW-TH50-S009-48-No-No | Spuncrylic / Ice White | 110 lbs. BLACK GRANITE BASE | No Protective Cover, Thanks! | No table, thanks! | $1398.00 | Available to order | |
BMBY1455109188 | 3.0M-SQ-L-IW-TH50-S009-48-No-U-60R-22 | Spuncrylic / Ice White | 110 lbs. BLACK GRANITE BASE | No Protective Cover, Thanks! | 24-in Diameter Oiled Umbrella Table | $1597.00 | Available to order | |
BMBY1455109189 | 3.0M-SQ-L-IW-TH50-S009-48-PC-L-No | Spuncrylic / Ice White | 110 lbs. BLACK GRANITE BASE | Large Protective Cover | No table, thanks! | $1448.00 | Available to order | |
BMBY1455109190 | 3.0M-SQ-L-IW-TH50-S009-48-PC-L-U-60R-22 | Spuncrylic / Ice White | 110 lbs. BLACK GRANITE BASE | Large Protective Cover | 24-in Diameter Oiled Umbrella Table | $1647.00 | Available to order | |
BMBY1455109191 | 3.0M-SQ-L-BK-TH50-S009-48-No-No | Spuncrylic / Black | 110 lbs. BLACK GRANITE BASE | No Protective Cover, Thanks! | No table, thanks! | $1398.00 | Available to order | |
BMBY1455109192 | 3.0M-SQ-L-BK-TH50-S009-48-No-U-60R-22 | Spuncrylic / Black | 110 lbs. BLACK GRANITE BASE | No Protective Cover, Thanks! | 24-in Diameter Oiled Umbrella Table | $1597.00 | Available to order | |
BMBY1455109193 | 3.0M-SQ-L-BK-TH50-S009-48-PC-L-No | Spuncrylic / Black | 110 lbs. BLACK GRANITE BASE | Large Protective Cover | No table, thanks! | $1448.00 | Available to order | |
BMBY1455109194 | 3.0M-SQ-L-BK-TH50-S009-48-PC-L-U-60R-22 | Spuncrylic / Black | 110 lbs. BLACK GRANITE BASE | Large Protective Cover | 24-in Diameter Oiled Umbrella Table | $1647.00 | Available to order | |
